LONGSONG(HONGKONG)TRADING CO.,LIMITED
|
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Jiangsu, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
1.Dimension(mm): | 2630*1350*1750 |
2.Wheel base(mm): | 1800 |
3.Rear track(mm): | 1110 |
4.Max.speed(km/h): | 60 |
5.Min.Ground Clearance(mm): | 160 |
6.Dry Wight(kg): | 350 |
7.Load capacity(kg): | 300 |
8.Brake system(F/R): | drum/drum |
9.Fuel tank capacity(L): | 8.5 |
10.Tyre(F/R): | three wheels interconversion |
(size:4.50-12/415) | |
11.Engine type: | 162FMJ(basic)(Optional:162FMK 164FML) |
12.Bore*Stroke(mm): | 62*49.5(basic) |
13.Displacement(ml): | 150cc(basic) 175cc 200cc |
14.Gear model: | kick |
15.Start method: | electric |
16.Rated power: | 7.6kw/(8500r/min)(150model) |
17.Max torque: | 9.5N.m/(7000-8000r/min)(150model) |
18.Economic fuel consumption: | (L/100Km):<3(150model)< div=""> |
19.Final drive: | shaft drive, outside reverse gear |
20.Optional equipment: | CNG equipment, handle gear change, spear wheel |
QUANTITY | |
CBU | |
SKD | 40'HQ:27/PCS |
CKD | 40'HQ:35/PCS |